Integrated Medical Office Management Systems | |||||||
|---|---|---|---|---|---|---|---|
| Links to possible web pages of interest to the Health Care Industry | |||||||
|
| |||||||
|
![]() | ||||||
| |||||||
AutismOne
|
| ||||||
| |||||||
| General Links | |||||||
| Achoo Directory of Internet Healthcare Sites | |||||||
| Alzheimer's
Disease Review at the Sanders-Brown Center on Aging | |||||||
| American Cancer Society | |||||||
| American Heart Association | |||||||
| CancerNet Servers National Cancer Institute | |||||||
| Cardiology Compass guide to cardiovascular information resources | |||||||
| Center for Disease Control and Prevention | |||||||
| Children With Diabetes on-line community for children and adults with diabetes | |||||||
| Clarian Health Network IU, Riley Hospital and Methodist Hospital | |||||||
| Community Health Network | |||||||
| CNN Food and Health News | |||||||
| Dr. Koop | |||||||
| Doctorline
directory of medical facilities, personnel, products, and services | |||||||
| Family Practice Handbook from University of Iowa | |||||||
| Harvard Medical Web | |||||||
| Harvard Women's Health Watch information for Enlightened Choices from Harvard Medical School | |||||||
| HealthCare Info. Resources on the Web index of useful sites indentified by the Health Services Research Journal | |||||||
| Healthcare Information Systems Directory online catalog of software providers listed by category and vendor | |||||||
| healthtechnet.com online information source for the healthcare technology industry | |||||||
| HospitalWeb small but growing list of hospitals on the web | |||||||
| Indiana Univeristy Medical Center | |||||||
| Mayo Clinic | |||||||
| Medical Matrix | |||||||
| Morbidity and Mortality Weekly Report | |||||||
| NeuroSite online community for the Thomson Science Neuroscience journals | |||||||
| Nursing
Drug Reference Center monthly updates, a drug database, and timely articles | |||||||
| The New England Journal of Medicine | |||||||
| Occupational Safety & Health Admin | |||||||
| OncoLink University of Pennsylvania Cancer Center | |||||||
| PDR.net | |||||||
| Society
of Critical Care Medicine non-profit dedicated to securing the highest quality care for critically ill patients | |||||||
| St. Vincent Hospitals | |||||||
| Some Internet Search Engines | |||||||
| only. The information is provided by VersaCom, Inc. and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. | ||||||
|
Opinions or views expressed by the sites are not necessarily the same as MedMate ® Systems. | |||||||
Page last updated on Wednesday, March 2, 2011 03:21 PM